Convenient, simple and fast…
Crédit Agricole Egypt presents a wide range of value-added products and services designed to meet the growing demands of its clients.
CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.87 | 50.97 |
EUR - EURO | 52.64 | 53.12 |
GBP - STERLING POUND | 63.91 | 64.56 |
CAD - CANADIAN DOLLAR | 35.16 | 35.42 |
SAR - SAUDI RIYAL | 13.47 | 13.63 |
QAR - QATARI RIAL | 13.87 | 14.05 |
OMR - OMANI RIAL | 131.48 | 133.05 |
AUD - AUSTRALIAN DOLLAR | 31.54 | 31.84 |
BHD - BAHRAINI DINAR | 134.21 | 135.87 |
JOD - JORDANIAN DINAR | 71.31 | 72.15 |
AED - U.A.E.DIRHAM | 13.78 | 13.95 |
KWD - KUWAIT DINAR | 164.28 | 166.33 |
NOK - NORWEGIAN KRONE | 4.47 | 4.52 |
DKK - DANISH KRONE | 7.06 | 7.12 |
SEK - SWEDISH KRONE | 4.57 | 4.62 |
JPY - JAPANESE YEN | 0.32 | 0.33 |
CHF - SWISS FRANC | 56.39 | 56.88 |
Last Updated 19-12-2024 12:14:24