CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.52 | 50.62 |
EUR - EURO | 54.23 | 54.66 |
GBP - STERLING POUND | 65.03 | 65.52 |
CAD - CANADIAN DOLLAR | 35.29 | 35.5 |
SAR - SAUDI RIYAL | 13.4 | 13.5 |
QAR - QATARI RIAL | 13.79 | 13.88 |
OMR - OMANI RIAL | 130.58 | 131.49 |
AUD - AUSTRALIAN DOLLAR | 31.73 | 31.98 |
BHD - BAHRAINI DINAR | 133.34 | 134.26 |
JOD - JORDANIAN DINAR | 70.93 | 71.4 |
AED - U.A.E.DIRHAM | 13.69 | 13.78 |
KWD - KUWAIT DINAR | 162.98 | 164.17 |
NOK - NORWEGIAN KRONE | 4.78 | 4.82 |
DKK - DANISH KRONE | 7.27 | 7.33 |
SEK - SWEDISH KRONE | 5.01 | 5.05 |
JPY - JAPANESE YEN | 0.33 | 0.34 |
CHF - SWISS FRANC | 57.1 | 57.39 |
Last Updated 27-03-2025 14:21:57