CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.52 | 50.62 |
EUR - EURO | 52.64 | 52.92 |
GBP - STERLING POUND | 63.55 | 63.89 |
CAD - CANADIAN DOLLAR | 35.47 | 35.66 |
SAR - SAUDI RIYAL | 13.4 | 13.5 |
QAR - QATARI RIAL | 13.79 | 13.89 |
OMR - OMANI RIAL | 130.57 | 131.48 |
AUD - AUSTRALIAN DOLLAR | 31.97 | 32.31 |
BHD - BAHRAINI DINAR | 133.35 | 134.31 |
JOD - JORDANIAN DINAR | 70.82 | 71.3 |
AED - U.A.E.DIRHAM | 13.69 | 13.78 |
KWD - KUWAIT DINAR | 162.77 | 164.02 |
NOK - NORWEGIAN KRONE | 4.53 | 4.57 |
DKK - DANISH KRONE | 7.06 | 7.1 |
SEK - SWEDISH KRONE | 4.71 | 4.74 |
JPY - JAPANESE YEN | 0.33 | 0.34 |
CHF - SWISS FRANC | 55.84 | 56.18 |
Last Updated 20-02-2025 16:31:01