General Information
ISIN Code | EGS60041C018 |
Reuters Code | CIEB.CA |
EGX Listing Date | 3/7/1996 |
Issued Capital | 6,000,000,000 |
Paid Up Capital | 5,000,000,000 |
Number of Shares | 1,250,000,000 |
Nominal Value | 4 |
Currency | EGP |
Financial Year | January 1st to December 31st |
Investor Relations “Principle” | Mr. Ravinarayanan Iyer Telephone: (+20) 2 2605 0541 Email: Ravinarayanan.Iyer@ca-egypt.com |
Investor Relations “Alternative” | Mrs. Hala Ragab Telephone: 23224230 Email: hala.ragab@ca-egypt.com |
External Auditors | Khaled Alrabat
MAZARS – Mostafa Shawki Wael Sakr PricewaterhouseCoopers Ezzeldeen, Diab & Co. |
Subsidiaries and associates | Egyptian Housing Finance (EHFC) Subsidiary |