CREDIT AGRICOLE supports me
Need more information? Find the answers to your questions about money and even about life Learn More
Currency Converter
Currency | Buying | Selling |
---|---|---|
USD - U.S.DOLLAR | 50.62 | 50.72 |
EUR - EURO | 55.12 | 55.42 |
GBP - STERLING POUND | 65.37 | 65.74 |
CAD - CANADIAN DOLLAR | 34.95 | 35.2 |
SAR - SAUDI RIYAL | 13.43 | 13.52 |
QAR - QATARI RIAL | 13.82 | 13.91 |
OMR - OMANI RIAL | 130.79 | 131.74 |
AUD - AUSTRALIAN DOLLAR | 31.77 | 31.96 |
BHD - BAHRAINI DINAR | 133.61 | 134.54 |
JOD - JORDANIAN DINAR | 71.02 | 71.44 |
AED - U.A.E.DIRHAM | 13.71 | 13.81 |
KWD - KUWAIT DINAR | 163.37 | 164.68 |
NOK - NORWEGIAN KRONE | 4.74 | 4.78 |
DKK - DANISH KRONE | 7.39 | 7.43 |
SEK - SWEDISH KRONE | 5.01 | 5.07 |
JPY - JAPANESE YEN | 0.34 | 0.34 |
CHF - SWISS FRANC | 57.26 | 57.54 |
Last Updated 12-03-2025 14:28:42